DRAKE Family
Last updated 13 August 2011

Home

New

Surnames

Places

Projects

Pandora's Box

Images



Descendants of: John DRAKE (1785-)
And: Elizabeth FREAKE (1795-1828)
Married: 15 Nov 1813 Saint Mary Newington, Surrey

Children
|
|----- Thomas John (1814-1889)  m 1836 Ceres Selina WALTERS (1813-1898)
|	|
|	|----- Ceres Selina (1839-1896) 
|	|
|	|----- Thomas John (1841-1906) m 1869 Helen Russell KNOX
|	|	|
|	|	|----- Percival Penley (1873-1939) m 1902 Edith Mary Jane SIMPSON
|	|	|----- Walter Wellington (1875-1876)
|	|	|----- Thomas Frederick (1877-1928)
|	|	|----- Francis Russell (1879-1936) m 1927 Ellen Elizabeth GRANT
|	|	|----- Harry Douglas (1880-1956) m 1908 Lily May JUKES
|	|	|----- Leonard (1883-1978)
|	|
|	|
|	|----- Mercy (1843-1906)  m 1876 Thomas Hunt JENKINS
|	|
|	|----- Francis (1845-1929) m 1906 Janet Elizabeth CRAWFORD
|	|	|
|	|	|----- Doris Cousins (1909-1992) m 1939 Gordon Sydney MACK
|	|
|	|----- Amelia (1847-1905) 
|	|----- Walter (1849-1911)
|	|
|	|----- Arthur (1852-1916) m 1885 Harriet HALSE
|	|	|
|	|	|----- Loeta Constance (1886-1970) m 1968 William DALZELL
|	|	|----- Frances May (1888-1963) m 1921 Kenneth Douglas DALZELL
|	|	|----- Erica Marjorie (1890-) m 1922 Cyril Alfred CHENNELLS
|	|	|----- Arthur Clayton (1891-1964) m Hazel Elizabeth WALLIS
|	|	|----- George Roland (1893-1954) m 1929 Eva May ATKINS
|	|	|----- Dorothy Gwendoline (1894-1902)
|	|	|----- Ivan Neville (1899-1992) m 1926 Margaret Agnes KILGOUR
|	|	|----- Bernard Raymond (1900-1971)
|	|
|	|*---- Elizabeth (1854-1942) m 1886 William Naylor JENKINS
|	|----- George Nathaniel (1856-)
|
|
|----- Francis (1816-1861) m 1840 Elizabeth HEDLEY
|	|
|	|----- Frances Elizabeth (1842-1909)
|	|----- William Hedley (1843-1918)
|	|----- Alice Mary (1845-1931) m 1864 Griffith Hedley HOWELL
|	|----- Francis (1849-)
|	|----- Mary (1852-)
|	|----- Ellen (1857-1883) m 1882 Joseph WREN
|
|
|----- Elizabeth (1819-1869) m 1843 Henry George HARRIS
|----- Mercy (1823-1905)
|----- Emma (1825-1899) m 1851 George Frederick HOPKINS
|----- John William (1827-)