GATES Family
Last updated 31 May 2011

Home

New

Surnames

Places

Projects

Pandora's Box

Images



Descendants of: William GATES (-1768) and his Will
And: Frances MOYSE (-1780)
Married: 6 May 1740 Wouldham, Kent

Children
|
|----- Frances (1741-1799) m William BAKER
|
|----- William (1742-1796) m 1773 Ann SIERS
|	|
|	|----- John (1773-1787)
|	|----- William (1777-) m 1803 Elizabeth RUMBLE
|	|----- George (1783-1796)
|	|----- Elizabeth (1783-1797)
|	|----- James (1785-) m Sarah
|	|
|	|----- John (1788-1870) m 1825 Mary WEBB
|	|	|
|	|	|----- John (1827-1892) m 1853 Mary Sarah BROWN
|	|	|----- William (1829-) m Elizabeth
|	|	|
|	|	|----- Richard (1830-1903) m 1852 Frances MOORE
|	|	|	|
|	|	|	|----- Frances (1854-1940) m 1877 Edward Augustus SANDFORD
|	|	|	|
|	|	|	|----- William (1858-1943) m 1881 Kate Rosa SWANN
|	|	|		|
|	|	|		|*---- William Richard (1882-1954) m 1906 Emily Frances BIGGS
|	|	|
|	|	|----- James (1832-1849)
|	|	|----- Robert (1834-1909) m 1860 Susannah POWELL
|	|	|----- Mary (1836-)
|	|	|----- George (1839-) m Mary Ann
|	|	|----- Sarah Ann (1842-1867)
|	|
|	|
|	|----- Mary (1788-)
|	|----- Ann (-1790)
|	|----- Rebecca (1792-1851) m 1809 James RUCK
|	|----- Richard (1793-1875)
|	|
|	|----- Robert (1796-1855) m 1820 Alice MORLING
|		|
|		|----- William Izzard (1823-1862) m 1846 Louisa CLARK
|
|
|----- Francis (1743-) m 1760 Mary LANXON
|----- Edward (1744-1775) m 1770 Sarah LEVENS
|----- Elizabeth (1746-)
|
|----- George (1747-1792) m 1773 Elizabeth MITCHELL
|	|
|	|----- Elizabeth (1778-1828) m 1798 George Frederick PEARCE
|	|
|	|----- George (1780-) m 1800 Phyllis SANDS
|	|	|
|	|	|----- George (1802-)
|	|	|----- Samuel Man (1803-) m 1827 Elizabeth KILLICK
|	|	|----- Ann (1805-)
|	|	|----- Thomas (1806-)
|	|	|
|	|	|----- John (1807-1889)
|	|	|	m1 1832 Catharine KITCHINGHAM
|	|	|	m2 1850 Frances KITCHINGHAM
|	|	|	m3 1863 Elizabeth THUSTAIN
|	|	|
|	|	|----- James (1809-)
|	|	|----- Phillis (1810-) m 1861 William REMNANT
|	|	|----- James (1812-)
|	|	|----- Elizabeth (1817-)
|	|	|----- Thomas (1819-)
|	|
|	|
|	|----- William (1782-)
|	|----- Sarah (1783-) m 1801 William ALLEN
|	|----- Rebecca (1786-)
|	|----- Ann (1789-)
|
|
|----- Catherine (1749-)
|----- Joseph (1750-)
|----- Joseph (1752-)
|----- Catherine (1754-)
|----- Ann (1755-) m TAIT
|----- Jemima (1757-1758)