WOOD Family
Last updated 04 February 2012

Home

New

Surnames

Places

Projects

Pandora's Box

Images



Descendants of: John WOOD (1796-1851)
And: Eliza JACKSON (1804-1876)
Married: 22 Jun 1824 Kirkby Malzeard, Yorkshire

Children
|
|----- Ursula (1825-1853)
|----- Thomas (1827-1863) m 1851 Ann HOLDSWORTH
|----- Eliza (1829-1846)
|
|----- John (1830-1866) m 1850 Maria ODDY at Harrogate, Yorkshire
|	|
|	|----- Tom (1851-1938) m 1875 Mary Anne DICK at Wainuiomata, NZ
|	|	|
|	|	|----- William Albert (1876-1912) m 1904 Leunetta Alice BUCK
|	|	|----- Annie Maria (1877-1924) m 1898 Patrick GILL
|	|	|----- John James (1878-1958)
|	|	|----- Jessie Isabel (1880-1954) m 1900 Arthur Cyrus MASON
|	|	|----- Bertha Louise (1881-1962) m 1903 Thompson DALZELL
|	|	|----- Mary Margaret (1885-1951) m 1909 William SHEARMAN
|	|	|----- Thomas Arnold (1887-1966) m 1910 Ada RUFF
|	|	|----- Edward George (1888-1940) m 1920 Anastasia Mary LYNCH
|	|	|----- Norman Harold (1892-1915)
|	|	|----- Evelyn Nancy (1895-1962) m 1917 John Joseph McCARTHY
|	|	|----- Kathleen Sarah (1895-1982) m 1916 William BERQUIST
|	|
|	|
|	|----- Jackson (1852-1855)
|	|----- Ann Eliza (1856-1933) m 1873 Thomas John DEVINE at Wainuiomata
|	|
|	|----- James Jackson (1857-1940)
|	|	m1 1881 Lucy Helen KEYS at Wainuiomata
|	|	m2 1885 Mary PROUSE at Wainuiomata
|	|	|
|	|	|----- James Leonard (1882-1968) m 1913 Elizabeth BURROW
|	|	===
|	|	|----- Florence Mary (1886-1964) m 1910 Frank Raymond JENKINS
|	|	|----- Arthur Jackson (1887-1962) m 1910 Helen CAIRNS
|	|	|----- Ernest Richard (1889-1969) m 1910 Edith May WHITCHER
|	|	|
|	|	|----- Elsie Louisa (1890-1978)
|	|	|	m1 1912 Henry WHITCHER
|	|	|	m2 1945 Leonard Henry Jarrett JENKINS
|	|	|
|	|	|----- Anne Mildred (1890-1942) m 1913 Leonard Henry Jarrett JENKINS
|	|	|----- Mabel Emma (1895-1962) m 1954 Gordon GAPPER
|	|	|----- Constance Gertrude (1895-1941) m 1933 Richard COLLINGS
|	|	|----- John Oddy (1897-1951) m 1922 Ada Ann DRUMMOND
|	|	|----- Clara Elizabeth (1903-1985) m 1928 Eric Hayward FISHER
|	|
|	|
|	|----- Kate (1860-1860)
|	|
|	|----- George Farrow (1861-1937)
|	|	m1 1887 Jessie Stuart WRIGHT at Wellington
|	|	m2 1915 Ellen BLACKBEE at Levin
|	|	|
|	|	|----- Hilda Maud (1892-1928) m 1921 John McRAE
|	|
|	|
|	|----- John William (1864-1951) m 1888 Eliza JOHNSON at Wainuiomata
|	|	|
|	|	|----- Horace William (1889-1981) m 1915 Rose HOLLAWAY
|	|	|	The Wood Family, Wainuiomata (2nd issue 1971)
|	|	|
|	|	|----- Percy Newman (1893-1983) m 1925 Margaret SCOTT
|	|	|----- Edwin Wakeham (1896-1916)
|	|	|----- Leslie John Robin (1900-1970) m 1933 Grace ALLERBY
|	|	|----- Mavis Ngariti Gladys (1908-1990) m 1939 Gwynne DAVIES
|	|
|	|
|	|----- Isabel (1866-1907) m 1887 Thomas Dodds THOMSON
|
|
|----- Nancy (1832-1911) m 1867 John Eric CROWTHER
|----- Catherine (1835-1862)
|
|----- George (1837-1884) m 1875 Elizabeth Ann BURT
|	|
|	|----- Isabel (1876-1960)
|	|----- Kate Constance (1877-1938)
|	|
|	|----- John Burt (1879-1956) m 1907 Gladys HENRY at Petone
|	|	|
|	|	|----- Marjorie Gladys (1908-1958) m 1932 William Alexander MUNRO
|	|	|
|	|	|----- Dorothy Agnes (1909-1992) 
|	|	|	m1 1934 Frank Watson WHITWELL
|	|	|	m2 STILL
|	|	|
|	|	|----- Audrey Ellen m KELLY
|	|	|----- Kenneth John (1921-1976)
|	|
|	|
|	|----- Ethel Maud (1881-1952)
|	|----- George Howard (1884-1970) m 1919 Lucy Ethel BOX
|
|
|----- Emma (1839-1879)
|----- Isabella Jackson (1845-1875) m 1868 John SINCLAIR
|----- Eliza (1849-1932) m 1877 David DICK