MANWELL Family
Last updated 18 June 2009

Home

New

Surnames

Projects

Pandora Research

Images



Descendants of: George MANWELL (1722-)
And: Sarah CARTER
Married: 07 Apr 1749 Swanage, Dorset

Children
|
|----- Thomas (1752-1822) m 1774 Ann SMEDMORE
|
|----- Joseph (1754-1833) m 1777 Elizabeth FLOOK
|	|
|	|----- Mary (1778-)
|	|----- Charlotte (1789-) m 1800 George COX
|	|----- Sarah (1780-1781)
|	|----- Martha (1781-) m 1806 John STICKLAND
|	|----- Sarah (1783-) m 1810 William SEYMORE
|	|----- Elizabeth (1785-)
|	|----- James Flook (1787-)
|	|----- Joseph (1789-)
|	|----- Elizabeth (1791-) m 1813 Richard CARTRIDGE
|	|
|	|----- Moses (1793-1883) 
|		m1 1815 Sarah COLEMAN
|		m2 1862 Ann SYMONS
|		|
|		|----- Catherine (1815-) m 1849 William WEEKS
|		|----- Sarah (1816-1901) m 1840 Henry Hibbs MOWLEM
|		|----- Joseph (1819-) m 1841 Lydia WEEKS
|		|----- Peter (1825-1826)
|		|----- Ann Phippard (1827-)
|		|----- Priscilla (1828-1863) m 1849 Samuel HAYSOM
|		|----- Peter (1831-)
|		|----- Ellen (1833-1833)
|		|----- Moses (1835-1835)
|		|----- Henry (1837-)		
|
|
|----- Sarah (1758-) m 1777 William GILLINGHAM
|
|----- George (1761-1832) m 1785 Ann COLE
|	|
|	|----- Laetitia (1785-1861) m 1812 Robert BURT
|	|----- Henry (1787-)
|	|----- Susannah (1788-1849) m 1812 John MOWLEM
|	|----- George (1791-) m 1811 Sarah MOWLEM
|	|----- Ann Cole (1794-)
|
|
|----- Elizabeth (1763-) m 1789 Henry MAIN
|----- Mary (1767-)