TANGYE Family
Last updated 17 September 2009

Home

New

Surnames

Projects

Pandora Research

Images



Descendants of: John TANGYE
And: Alice IVEY
Married: 23 Jan 1791 Camborne, Cornwall

Children
|
|----- John (1791-) m 1813 Elizabeth MAYNE at Illogan, Cornwall
|	|
|	|----- John (1814-) m 1837 Margaret ROGERS at Camborne, Cornwall
|	|	|
|	|	|----- John Rogers (1839-1899) m 1869 Sarah MACALISTER
|	|	|----- Margaret Rogers (1840-) m 1888 William STAPLE
|	|	|----- Charles William (1842-)
|	|	|----- Richard Rogers (1843-1850)
|	|	|----- Samuel Mayne (1845-)
|	|	|----- Mathew Henry (1846-)
|	|	|----- Mortimer (1851-1887) m 1881 Ellen KENT
|	|	|
|	|	|----- Adolphus James (1854-1892)
|	|	|	m1 1879 Ellen ANGOVE
|	|	|	m2 1886 Hilda Jane ISAAC
|	|	|
|	|	|----- George William (1858-) m 1889 Elizabeth Ann OWEN
|	|	|----- Richard Rogers (1860-)
|	|
|	|
|	|----- William (1816-) m 1840 Amelia JEFFREE at Redruth, Cornwall
|	|	|
|	|	|----- Amelia Julia (1841-)
|	|	|----- William Henry (1841-) m 1862 Emma KNOTWELL
|	|	|----- Olivia (1843-1907) m 1866 James PRIDEAUX
|	|	|----- Lavinia (1845-)
|	|	|----- David Jeffree (1848-)
|	|	|----- Edwin Jeffree (1848-)
|	|	|----- David Jeffery (1854-)
|	|	|----- Eliza Jeffery (1856-)
|	|	|----- Samuel (1857-1881) m 1879 Mary MARTIN
|	|
|	|
|	|----- Samuel (1818-1880)
|	|----- Olivia (1821-1882)
|	|----- Elizabeth (1823-)
|	|----- Elizabeth (1825-) m 1842 Thomas PASCOE
|	|----- Lavinia (1827-) m 1851 John HARRIS
|	|----- Amelia (1832-1833)
|	|----- James (1834-)
|	|----- Richard (1836-1836)
|
|
|----- Elizabeth (1793-) m John BRYANT
|
|----- Richard (1794-1815) m 1815 Elizabeth PEARCE at Illogan, Cornwall
|	|
|	|----- Mary (1816-)
|	|----- Elizabeth (1821-) m 1843 John EDWARDS
|	|----- Richard (1825-) m 1852 Mary Ann TAWEN
|	|----- James (1827-) m 1849 Mary BISHOP
|	|----- Joseph (1833-) m 1858 Elizabeth T. OSBORNE
|
|
|----- James (1796-)
|
|----- Joseph (1798-1854) m 1824 Ann BULLOCK
	|
	|----- James (1825-1913) m 1860 Catherine HARRIS
	|
	|----- Joseph (1826-1902)
	|	m1 1859 Jane ANGOVE
	|	m2 1872 Martha BROWN
	|	|
	|	|----- Annie Jane (1861-1947)
	|	|----- John (1864-1918)
	|	|----- Albert William (1866-1953)
	|	|----- James Frederick (1868-1929)
	|	===
	|	|----- Alice (1873-1960) m 1902 James Frederick PARKER
	|	|----- George Herbert (1876-) m Mary Emmeline CANTELL
	|	|----- Catherine Maud (1878-1970)
	|
	|
	|----- John (1828-1848)
	|----- Ann (1830-) m 1884 Richard John CONNOCK
	|
	|----- Edward (1832-1909) m 1867 Ann COWLIN at Redruth, Cornwall
	|	|
	|	|----- Ernest William (1868-1900)
	|	|----- Alfred (1870-1900)
	|	|----- Helena Annie (1871-) m 1904 Francis LEAN
	|	|----- Ethel Leonora (1872-1958)
	|	|----- Florence (1875-1961)
	|	|----- Eveline (1876-1949)
	|	|----- Claude Edward (1877-1952) m 1910 Eva B. OAKDEN
	|	|----- Hilda (1879-1911)
	|	|----- Clarence (1880-1944) m 1915 Winifred EVESON
	|	|----- Walter (1882-1937) m Ethel ADDY
	|	|----- Reginald (1883-1933) m 1916 Imogen R. ADDAMS-WILLIAMS
	|	|----- Lancelot (1886-1918)
	|
	|
	|----- Richard (1833-1906) m1859 Caroline JESPER at Camborne, Cornwall
	|	|
	|	|----- Mabel Louise (1864-) m George Phipps SPOONER
	|	|
	|	|----- Harold Lincoln (1866-1935)
	|	|	m1 1889 Annie Gilzean REID
	|	|	m2 1923 Florence Phoebe THOMSON
	|	|
	|	|----- Arthur Llewellyn (1868-1903) m 1890 Agnes HORTON
	|	|----- Elsie Gertrude (1870-1957) m 1898 John Moginie CHAMBERS at Sydney, Australia
	|	|----- Richard Trevithick Gilbertstone (1875-) m 1903 Sophia Elizabeth Frieda KIDMAN
	|	|
	|	|----- Wilfred Noel (1877-1962)
	|		m1 1904 Janet Elizabeth WHITE-RICKARD
	|		m2 1914 Marjorie Mildred RUSSELL
	|		m3 1926 Jocelyn D. HEATHER
	|
	|----- George (1835-1920) m 1861 Mary Catherine WESTON at Kings Norton, Warwickshire
	|	|
	|	|----- John Henry (1863-)
	|	|----- William (1864-1917) m 1908 Rosa KENRICK
	|	|----- Edgar (1866-1919)
	|	|----- Charles Albert (1867-1911)
	|	|----- Allan (1870-1950) m 1901 Anna Deborah WILSON
	|	|----- Clement (1872-1941)
	|	|----- Mary Ethel (1875-1900) m 1900 William Edward BENNETT
	|	|----- Robert Heathfield (1878-1879)
	|
	|
	|----- Alice (1837-1841)
	|----- Sarah (1840-1840)
	|----- Sarah (1845-) m 1866 Robert PRICE