TURNER - Cambridge, Cambridgeshire, England
Last updated 02 February 2020

Home

New

Surnames

Projects

Pandora Research

Images



Descendants of: John TURNER
And: Mary BROWN
Married: 05 Jun 1775 Cambridge Holy Trinity

Children
|
|----- Frances (1776-1855) m 1801 Thomas BULLIS
|	|
|	|----- William BULLIS (1802-1818)
|	|----- Susan BULLIS (1804-)
|	|----- Thomas BULLIS (1808-1868)
|	|----- Daniel BULLIS (1811-)
|	|----- Henry BULLIS (1815-)
|
|
??---- William (1777-1858) m 1799 Sarah VAIL
|	|
|	|----- William (1799-1870) m 1821 Charlotte LAITON
|	|	|
|	|	|----- William Henry (1823-)
|	|	|----- John Robert (1824-)
|	|	|----- William Robert (1825-)
|	|	|----- George (1827-)
|	|	|----- Sarah
|	|	|----- John (1831-)
|	|	|----- Sophia
|	|	|----- Alfred
|	|	|----- Ann
|	|	|----- William
|	|
|	|
|	|----- Henry (1803-1882) m 1826 Ann VAIL
|	|	|
|	|	|----- Mary Ann (1826-)
|	|	|----- Elizabeth (1829-1830)
|	|	|*---- Ann (1832-1881) m 1853 William SWANN
|	|	|----- Elizabeth (1834-1835)
|	|	|----- Elizabeth Emma (1837-) m 1857 John SWANN
|	|	|----- Henry (1837-1840)
|	|	|----- Sarah (1840-)
|	|	|----- Emmeline (1843-1922) m 1882 John Edmund POLLARD
|	|
|	|
|	|----- James (1805-1806)
|	|----- Sarah (1807-1807)
|	|----- John (1808-1815)
|
|
|----- Anne (1779-) 
|	m1? 1795 Edward LUNN
|	m2? 1808 Childerston STARLING
|
|----- Mary (1782-)
|
|----- John (1784-1866) 
|	m1 1804 Elizabeth SMITH
|	m2 1844 Ann SMITH
|	m3 Mary
|	|
|	|----- Mary Ann (1805-1829) m 1821 Thomas MARSH
|	|----- Elizabeth (1807-1809)
|	|
|	|----- John (1810-) 
|	|	m1 1827 Sarah HOWELL
|	|	m2 1831 Elizabeth Ann Collett SWANN
|	|	|
|	|	|----- Emma Georgiana (1828-1828)
|	|	|----- William (1845-)
|	|	|----- Richard (1847-)
|	|	|----- Albert George (1852-)
|	|	|----- Nathaniel (1856-)
|	|
|	|
|	|----- Harriet (1812-1872) m 1833 Remington PRATT
|	|	|
|	|	|----- Jane PRATT (1838-)
|	|	|----- Remmington PRATT (1840-1913)
|	|	|----- Harriett Isabella PRATT (1843-)
|	|	|----- Lucy Remmington PRATT (1846-1925) m 1864 George Hutchinson HAMMOND
|	|	|----- Frank Remmington PRATT (1848-1852)
|	|	|----- Ellen Louisa (1854-)
|	|
|	|
|	|----- Jane (1814-) m 1835 William ELBORNE
|	|----- Eliza (1816-) m 1835 George DARBY
|	|----- Isabel (1818-) m 1839 David RUTHERFORD
|	|----- Caroline (1820-) m 1842 Joseph SMITH
|	|----- Thomas (1822-)
|	|
|	|----- Charles (1825-)
|		m1 ??
|		m2 1859 Ann LAWRENCE
|		m3 1883 Jane CANWELL
|
|
|
|----- Mary (1785-) m 1804 John MASKELL
|
|----- Samuel (1788-) m 1808 Elizabeth HENDERICK
|	|
|	|----- Charles (1808-)
|	|----- Frances (1809-)
|	|----- Eliza (1812-)
|	|----- Samuel (1813-)
|	|----- Henry (1815-)
|	|----- Elizabeth (1816-)
|	|----- Edward John (1819-)
|	|----- Frederic William (1820-)
|	|----- Richard (1825-)
|	|----- Robert (1827-)
|	|----- Mary Ann (1832-)
|
|
|----- James (1790-) m 1812 Sarah LINTON
|	|
|	|----- James (1813-)
|	|----- Anne (1816-)
|
|
|----- Richard (1794-) m 1814 Ann LINTON