FORTESCUE - East Allington, Devon, England
Last updated 28 April 2020

Home

New

Surnames

Projects

Pandora Research

Images



Descendants of: Edmund Nathaniel William FORTESCUE (1777-1821)
And: Elizabeth TROSSE (1782-1865)
Married: May 1803

Children
|
|----- Elizabeth (1804-1891) m 1827 Thomas TWYSDEN
|	|
|	|----- James Stevenson TWYSDEN (1828-1910) m 1889 Aileen Frances Mary WILSON-TODD
|	|----- Isabella Elizabeth TWYSDEN (1830-1830)
|	|----- Isabella Elizabeth TWYSDEN (1831-1910) m1 HOARE, m2 FERGUSSON
|	|----- Edmund Fortescue TWYSDEN (1832-1864)
|	|----- Edith Pierrepont TWSYDEN (1840-1858)
|
|
|----- Edmund (1805-1805)
|----- Edmund (1806-1815)
|----- John Trosse (1808-1815)
|
|----- William Blundell (1816-1903) m 1837 Harriet Maria TAYLOR
|	|
|	|----- Edmund (1839-1908) m 1862 Sophie C. HOCHEPIED-LARPENT
|	|----- Honor Georgina (1842-1899) m 1878 Richard BASSET
|	|----- Mary Emlyn (1844-1911)
|	|----- Reynell John (1845-1926)
|	|----- Arthur Trosse (1848-1899) m 1894 Clara Harriet PEASE
|	|----- Geraldine Eliza (1851-1942)
|	|----- Frances Amelia (1853-1925)
|	|----- Ethel Susan (1859-1932)
|	|----- Elizabeth Blanche (1863-1943)
|
|
|----- Henry Reymundo (1820-1898) m 1842 Ellen WALSH
|	|
|	|----- Percival Trosse (1843-1892) m 1867 Agnes Crocker JENKINS
|	|----- Henry (1844-1888)
|	|----- Amy Ellen (1846-) m 1868 Donald Millman OWEN
|	|----- Matthew Reymundo (1848-1876)
|	|----- Bertha Clifton (1849-)
|	|----- Hugh Henry (1850-)
|	|----- Ellen Bertha Trosse (1858-) m 1909 Henry Edward SANDERS
|
|
|----- Marianne Catherine (1809-1842) m John ALLEN
|----- Charlotte (1811-1888) m 1840 James William DALGETY
|----- Mary (1813-1888) m 1844 John Jesse LLOYD