JENKINS Family
Last updated 29 March 2021
Photo Album

Home

New

Surnames

Projects

Pandora Research

Images



Descendants of: Robert JENKINS (1788-1849)
And: Agnes CROCKER (1780-1850)
Married: 28 May 1810 Castle Carey, Somerset

Children
|
|[P]-- Robert Crocker (1812-1895) m 1844 Hannah HALSTEAD
|	|
|	|----- Thomas White (1845-1918) m 1876 Susan Katherine MIDWOOD
|	|
|	|----- John Robert (1847-1925)
|	|	m1 1873 Mary Jane ZELLEY
|	|	m2 1880 Mary COBAIN
|	|
|	|----- Elizabeth Agnes (1849-1931) m 1874 George PEACOCK
|	|----- Sarah Jane (1851-1889) m 1877 Richard Stanley Charles STEELE
|	|----- Walter Crocker (1853-1921) m 1893 Frances Eliza HARRISON
|	|----- Anna (1858-1932)
|	|----- George Henry (1848-1912) m 1888 Catherine Ann MILNE
|	|----- Emma Mary Ann (1860-) m Henry Francis PAUL
|	|----- Percy William (1862-1954) m 1897 Kathleen Eveline SILK
|	|----- Ada Marian (1865-1901) m 1893 Richard Francis Daniel CROCKER
|
|
|[P]*- William (1813-1867) m 1839 Catherine Jane MEWIS
|	Documents, Ngakuta 1843-1848, Motueka 1848-1850
|	1863-1864 Maori Chief's Visit to England and Queen Victoria
|	|
|	|----- Jane Tutin (1839-1842)
|	|----- John Wesley (1840-1842)
|	|
|	|----- John Bumby (1842-1892) m 1873 Sarah Jane POTTER
|	|	Partner: Rebecca ROBINSON (1846-1936)
|	|	|
|	|	|----- Eleanor ROBINSON (1861-1949) m 1883 Frederick TANNER
|	|	=
|	|	|----- Clara (1873-1958) m George Ferrars TOWNSHEND
|	|	|----- Roseanna (1875-1919) m 1919 George Lillie SENTCH
|	|	|----- Blanche Amelia (1877-)
|	|	|
|	|	|----- Ethel (1879-1910)
|	|	|	partner Alfred Edward TRINDER
|	|	|	married 1907 Richard WEBSTER
|	|	|
|	|	|----- Melbrough (1881-1973) m 1901 William Jamieson PALMER
|	|	|----- Alfred Fillmore (1887-1973) m 1919 Dorothy A. M. A. THOMS
|	|	|----- Viva Winifred (1891-1950) m 1915 Arthur THOMPSON
|	|
|	|
|	|----- James Dixon (1844-1895)
|	|----- Agnes Crocker (1845-1916) m 1867 Percival Trosse FORTESCUE
|	|
|	|[P]*- William Naylor (1847-1925) m 1886 Elizabeth DRAKE
|	|	|
|	|	|----- William Francis Victor (1886-1918) m 1910 Ellen VINCENT
|	|	|
|	|	|----- Walter Penley Drake (1888-1972) m 1910 Elsie Isabella SEED
|	|	|	|
|	|	|	|----- Archer Naylor (1915-1992) m 1939 Hilda Helen SIMPSON
|	|	|
|	|	|[P]*- Eunice Elizabeth Mewis (1898-1985) m 1922 Laurence Dudley CHAMBERS
|	|
|	|
|	|----- Thomas Hunt (1848-1929) 
|	|	|	m1 1876 Mercy DRAKE
|	|	|	m2 1908 Elizabeth ASLIN 
|	|	|
|	|	|----- Thomas Norman (1879-1953) m 1910 Violet STOKES
|	|	|----- William Francis Lestock (1880-1958) m 1909 Amy EMBLING
|	|	|
|	|	|----- Harry Reginald (1881-1970)
|	|	|	m1 1906 Agnes Graham WHITE
|	|	|	m2 1944 Ruth Elizabeth BALLE
|	|	|
|	|	|----- Mercy Melita Agnes Walters (1883-1913) m 1908 Charles Henry Pichoir DELAUNAY
|	|	|
|	|	|----- Arthur Stanley (1886-1968)
|	|	|	m1 1910 Alice Maude de Jersey STONE (1887-1925)
|	|	|	m2 1926 Rose MARSHALL
|	|	|
|	|	|----- Samuel Harold (1886-1970) m 1912 Alice ELPHINSTONE
|	|		|
|	|		|----- Stella Elphinstone (1914-1991) m 1936 Robert James DAGG
|	|		|----- Hazel Elphinstone (1918-2005)
|	|		|[P]-- Mildred Alison (1922-2015)
|	|
|	|
|	|----- Jane Tutin (1850-1890) m 1866 Samuel WALKER
|	|----- Sarah Ann (1852-1852)
|	|----- Annie Maria (1853-1873)
|	|----- Clara Elizabeth (1855-1890) m 1872 Edward Charles MEREDITH
|	|
|	|----- Henry (1857-1944) m 1884 Emma Jane FULLJAMES 
|	|	|
|	|	|----- Maude Ellen (1885-1975) 
|	|	|	m1 1908 Thomas Matthew NICHOLSON
|	|	|	m2 1926 Robert Murray Rollo KING
|	|	|
|	|	|----- Ada Belle (1893-1951) m 1927 Reginald Warrington PEARCE
|	|
|	|
|	|----- Ellen (1857-1886) m 1875 William Eustace WHITCOMBE
|	|----- Frederick Arthur (1863-1863)
|
|
|----- Anna Maria (1815-) m 1850 Charles Thomas BAYLEY
|----- John George (1817-)
|----- Walter Tivis (1819-1854)
|
|----- Edward Clively (1821-1908) m 1850 Caroline COOK
|	|
|	|----- Robert Edward (1851-1854)
|	|----- Walter Clively (1852-1854)
|	|----- Agnes (1854-1854)
|	|----- Agnes Kate (1856-1926) m 1875 Gilbert HAWKEN
|	|----- Annie Marie (1857-1926) m 1876 Henry HAWKEN
|	|----- Robert (1858-1858)
|	|----- Edward Crocker (1859-1926) m 1880 Jessie Agnes GORING
|	|----- Henry Cox (1862-1862)
|	|----- William Henry (1869-1936) m 1894 Kate Howard WILSON
|	|----- David Clively (1871-1880)
|
|
|[P]-- Henry Cox (1824-1908) m 1852 Elizabeth Ann BENDALL
	|
	|----- Agnes Elizabeth (1853-1936)
	|	m1 1873 Archibald McPHEE
	|	m2 1891 David HENDERSON
	|
	|----- Henry John (1855-1901) m 1878 Sarah Ann BIRD
	|----- Louisa Charlotte (1856-1940) m 1880 Alfred COLLINS
	|----- Isabella (1860-) m 1883 John William COLLINS
	|
	|----- [un-named son] (1863-1863)
	|----- Mary Jane (1863-1929) m 1889 Charles MOON
	|----- Susan (1867-1888)
	|----- Jessie Alice (1869-1952)