WHITCOMBE Family
Last updated 27 July 2013

Home

New

Surnames

Projects

Pandora Research

Images



Descendants of: Samuel WHITCOMBE (1751-1816)
And: Mary AUBREY (1769-1843)
Married: 07 May 1792 Dorton, Buckinghamshire

Children
|
|----- John Aubrey (1793-1872) m 1825 Julia WALTERS
|	|
|	|----- Louisa (1828-) m 1864 Theophilus TAYLOR at Gloucester
|	|----- Thomas (1832-1841)
|	|----- George (1835-) m 1859 Jessie Leckie WILTON
|	|----- William (1836-)
|	|----- Harriet Walters (1838-1848)
|	|----- Mary (1838-)
|	|----- Emma (1839-)
|	|----- Charlotte (1842-1868)
|	|----- Charles Edward (1845-) m 1866 Frances MILNE
|	|----- Frederick (1846-1847)
|
|
|----- Samuel Richard (1794-1850) m Eliza PIKE
|
|----- Mary Martha Emma (1796-1834)
|	m1 1816 Hugh ROSS
|	m2 Thomas PHILLIPS
|
|----- Charles (1797-1887)
|----- Margaretta Theresia (1798-1807)
|----- Charlotte (1801-1869) m 1821 Henry John Hyde SEYMOUR
|----- Henry Somerset (1802-1891)
|
|----- Thomas Douglas (1804-1882) m 1834 Elizabeth KIRKCALDIE
|	|
|	|----- Charles Douglas (1836-1904) m 1871 Mary Archer WELLS
|	|	|
|	|	|----- Francis Seymour (1872-)
|	|	|----- Katherine Elizabeth (1874-)
|	|	|----- Charles Aubrey (1876-1948)
|	|	|----- Frederick Nigel (1878-1957) m 1906 Mary Caroline COOCH
|	|	|----- Henry Ernest (1880-1945) m 1931 Susannah Daisy STANDEN
|	|	|----- John Douglas (1884-1971) m 1911 Kate Esther WOODHOUSE
|	|	|----- Dorothy Mary (1889-)
|	|
|	|
|	|----- Julia (1837-1921)
|	|----- Henry Aubrey (1839-)
|	|----- Caroline Elizabeth (1841-)
|	|
|	|----- Selina Katherine (1844-1932) m 1876 John ELLIOTT
|	|
|	|----- William Eustace (1848-1930)
|	|	m1 1875 Ellen JENKINS at Ketemarae, Taranaki
|	|	m2 1887 Myra HASTE at New Brighton, Christchurch
|	|	|
|	|	|----- Bertrand Edward Eustace (1875-1957) m 1907 Melita Isadore Brooke HICKSON
|	|	|----- Minnie Agnes (1878-1974)
|	|	|----- Selina Mary (1880-1958) m 1925 James Henry BALL
|	|	|----- Emily Mary (1883-1951)
|	|	===
|	|	|----- Myra Julia (1888-1951)
|	|	|	m1 1914 George Cuthbert MAYNE
|	|	|	m2 1926 Herbert William HAMILTON
|	|	|
|	|	|----- Edna Marguerite (1890-1980) m 1924 David TAYLOR
|	|	|----- Fredricka Doris (1894-1965) m 1920 Ernest Onslow BARTON
|	|
|	|
|	|----- Edward John (1850-)
|	|
|	|----- Seymour Frederick (1852-1935) m 1882 Sarah Ann ROE at Wanganui
|	|	|
|	|	|----- William Noel Kirkaldie (1888-1889)
|	|	|----- Edward Seymour (1890-1891)
|	|	|----- Eileen Elizabeth Ruth (1891-1973) m 1921 Hector ARMSTRONG
|	|	|----- Aubrey Somerset (1893-1977) m 1927 Margaret Huston BROWNLIE
|	|
|	|
|	|----- George Hawkes (1854-1917) m 1875 Mary HALL at Christchurch
|		|
|		|----- Bertie Ernest Hawkes (1875-1963)
|		|----- Stanley Lionel Hawkes (1876-1919) m 1910 Anna Letitia STOTHERS
|		|----- Arthur Vere Hawkes (1878-1878)
|		|----- Cecil Clarice (1879-)
|		|----- Beatrice Alma (1880-1959)
|		|----- Louis Douglas Hawkes (1882-1942) m 1906 Anne Celestine KENNEDY
|		|----- Florence Irene (1884-)
|		|----- Eric Aubrey Hawkes (1886-)
|		|----- Hugh Somerset Hawkes (1889-1939) m 1917 Jean Laird SMITH
|		|----- Gerald Hubert Hawkes (1892-1979) m 1935 Edith Marion REID
|		|----- Gwendoline Elizabeth (1894-1980)
|		|----- Alec Noel Hawkes (1895-1960)
|		|----- Basil Cuthbert Hawkes (1898-1976) m 1954 Margaret Mary NIMMO
|
|
|----- William Guise (1806-1832)
|----- Edward (1808-1808)